Independent Agent Program Fees
| One Time Software Charge | $250.00 |
| Annual Fees | $300.00 |
Service Fee Per Electronic Ticket PNR Up To 4 Passengers (Maximum) |
$10.00 |
| Service Fee Per Paper Ticket Per Passenger | $10.00 |
| Handling Charge For Up to Four Paper Tickets Per PNR | $5.00 |
| Service Fee Per Cruise Cabin | $50.00 |
| Service Fee Per Tour Room | $50.00 |
| Service Fee For Each Exchange Ticket | $15.00 |
| Service Fee For Void Tickets (Any or All In Same PNR) | $10.00 |
| Service Fee To Refund Any Ticket | $10.00 |
| Service Fee For Insurance Processing | 5% |
| Service Fee For Each Car Or Hotel Only Reservation | $4.00 |
| Service Fee For Each Consolidator Ticket | $30.00 |
| Service Fee For Each Corporate Report | $75.00 |
| AOTI Retains the first 2% of all
overrides paid by suppliers Agent is given all overrides above 2% when the agency qualifies from that supplier |
|
| It is required of all agents to
obtain Errors and Omissions Insurance and to name Alpha Omega as an additional insured. |